Legacy Results

Previous Index Next
Season 1, 2017. Round 12 - Track 1 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 19 April 2017


13.5 Blinky Qualifier 4, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:24 PM 19/04/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tony McMahon 450 BRCCC 15/ 4m 2.136s 15.621 16.103| 15.936| 15.788 0.28| 0.26| 0.25 Fastest Time of Day 1st
2nd 4 Damian Nisi 447 BRCCC 15/ 4m13.434s 16.444 16.830| 16.627| 16.499 0.34| 0.30| 0.25 Improved 2nd
3rd 2 Brian Stewart 453 BRCCC 14/ 4m 2.436s 16.223 17.185| 16.528| 16.378 1.52| 0.54| 0.40 Improved 3rd
4th 6 George Passanise 0 14/ 4m 2.608s 16.469 17.244| 17.098| 16.894 0.33| 0.31| 0.29 4th
5th 5 David Mohorovicic 421 BRCCC 14/ 4m 7.010s 16.824 17.526| 17.190| 16.968 0.80| 0.33| 0.28 Improved 5th
6th 3 Ryan Withers 418 BRCCC 14/ 4m12.919s 17.288 17.943| 17.573| 17.415 0.87| 0.32| 0.24 Improved 6th
7th 7 Blair Cradick 462 BRCCC 14/ 4m16.850s 17.334 18.244| 17.811| 17.553 0.84| 0.56| 0.44 7th
8th 9 Bernie Reichert 460 BRCCC 12/ 4m 4.272s 18.202 20.189| 19.600| 18.682 1.67| 1.45| 1.12 8th
9th 8 Tully Bowman 449 BRCCC 10/ 4m 5.679s 17.936 20.504| 22.782| 18.806 2.11| 1.73| 1.15 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 6 Car 5 Car 3 Car 7 Car 9 Car 8
0 1) 0.580 2) 0.975 7) 1.843 3) 1.186 5) 1.642 6) 1.706 4) 1.433 8) 1.998 9) 40.633
1 1) 15.869 2) 16.624 5) 17.798 3) 17.219 4) 17.951 7) 20.875 6) 20.539 8) 21.643 9) 24.484
2 1) 15.621 2) 16.495 4) 16.223 3) 17.139 5) 17.355 7) 18.147 6) 18.115 8) 18.525 9) 20.937
3 1) 15.710 2) 16.642 4) 16.637 3) 16.883 5) 16.824 6) 17.760 7) 18.828 8) 19.691 9) 20.930
4 1) 15.886 2) 16.795 3) 16.355 4) 17.697 5) 17.522 6) 17.415 7) 17.777 8) 20.420 9) 18.698
5 1) 16.220 2) 17.027 3) 16.411 4) 17.501 5) 17.450 6) 17.411 7) 17.641 8) 18.624 9) 17.936
6 1) 16.092 3) 17.435 2) 16.445 4) 17.211 5) 17.038 6) 17.639 7) 18.565 8) 19.533 9) 23.878
7 1) 15.996 2) 17.527 3) 18.118 4) 17.474 5) 16.860 6) 18.495 7) 17.958 8) 21.308 9) 19.930
8 1) 16.336 2) 16.444 3) 16.456 4) 17.191 5) 20.188 6) 17.729 7) 18.162 8) 23.239 9) 20.783
9 1) 15.858 2) 16.445 3) 16.664 4) 16.998 5) 17.251 6) 17.514 7) 19.369 8) 19.130 9) 19.214
10 1) 16.457 2) 16.880 3) 16.583 4) 17.459 5) 17.639 6) 17.288 7) 17.683 8) 18.202 9) 18.256
11 1) 16.448 2) 16.834 3) 16.784 4) 16.981 5) 17.048 6) 17.451 7) 18.338 8) 23.028
12 1) 15.923 2) 16.570 3) 16.723 4) 16.469 5) 17.681 6) 17.957 7) 17.456 8) 18.931
13 1) 16.186 2) 16.545 3) 17.062 4) 17.434 5) 17.073 6) 17.727 7) 17.334
14 1) 16.387 2) 17.314 3) 22.334 4) 17.766 5) 17.488 6) 17.805 7) 17.652
15 1) 16.567 2) 16.882

Bold
=Best Lap (excluding first lap)
*
=force started